Individuals
Choose a letter to show individuals whose family name starts with that letter.
B | C | D | E | F | G | H | J | K | L | M | N | Ö | P | S | T | U | W | (unknown) | ALL
Skip Surname lists
Exclude married names ![]()
| Surname | Individuals | |
|---|---|---|
| 1 | Baumann | 2 |
| 2 | Bodem | 4 |
| 3 | Böttiger | 1 |
| 4 | Brandt | 1 |
| 5 | Braun | 2 |
| 6 | Bresche | 1 |
| 7 | Brinkmann | 1 |
| 8 | Brückner | 1 |
| 9 | Buchmann | 1 |
| 10 | Bültemann | 2 |
| 11 | Collischon | 1 |
| 12 | Dimmler | 3 |
| 13 | Engelhardt | 1 |
| 14 | Friedrich | 2 |
| 15 | Gierer von Cadolzburg | 1 |
| 16 | Goldenberg | 1 |
| 17 | Gronemeyer | 1 |
| 18 | Groß | 3 |
| 19 | Helzer | 1 |
| 20 | Heym | 9 |
| 21 | Hinüber | 27 |
| 22 | Hofmann | 1 |
| 23 | Hünger | 7 |
| 24 | Hütsch | 1 |
| 25 | Jaxt | 5 |
| 26 | Klauss | 1 |
| 27 | Klünder | 1 |
| 28 | Köhler | 2 |
| 29 | Kolodzy Waldtraut Kolodzy | 3 1 4 |
| 30 | Kühne | 2 |
| 31 | Liebetrau | 27 |
| 32 | Lorenz | 2 |
| 33 | Maerks | 1 |
| 34 | Mahr | 3 |
| 35 | Maruschky | 3 |
| 36 | Mäus | 3 |
| 37 | Mühlberg | 11 |
| 38 | Neumann | 8 |
| 39 | Öser | 1 |
| 40 | Pitzschler | 2 |
| 41 | Pomplun | 1 |
| 42 | Post | 5 |
| 43 | Schatz | 1 |
| 44 | Schickling | 2 |
| 45 | Schmidt | 3 |
| 46 | Schwalm | 1 |
| 47 | Schwenkenbecher | 1 |
| 48 | Seidel | 4 |
| 49 | Seydel | 1 |
| 50 | Seyfried | 1 |
| 51 | Singer | 13 |
| 52 | Sommer | 2 |
| 53 | Starkloff | 1 |
| 54 | Teller | 3 |
| 55 | Teubner | 3 |
| 56 | Trillsch | 2 |
| 57 | Trillsch Hinüber | 1 |
| 58 | Tübbicke | 1 |
| 59 | unbekannt | 1 |
| 60 | Waldtraut Kolodzy | 1 |
| 61 | Walther | 1 |
| 62 | Werner | 1 |
| 63 | Wiedemann | 5 |
| 64 | Winkler | 3 |
| Total individuals: 166 Total Names: 64 |


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page