Timeline Chart

1876--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1957--
![]() |
Birth -- 21 December 1881 ![]() ![]() |
![]() | Marriage -- 21 April 1904 (Age 22) , , Helena Anna Elisabeth Klünder |
![]() | Residence -- 1919 (Age 37) Wuppertal, Stadt Wuppertal, Nordrhein-Westfalen, DEU |
![]() | Residence -- 1919/20 (1920) (Age 38) Düsseldorf, Stadt Düsseldorf, Nordrhein-Westfalen, DEU |
![]() | Event -- between 1919 and 1923 (Age 37) |
![]() | Occupation -- 1923 (Age 41) Generalmajor |
![]() | Occupation -- 1923 (Age 41) Reichsbahnobermeister |
![]() | Death -- 1952 (Age 70) |
![]() |
|