Timeline Chart

1876--
1880--
1888--
1896--
1904--
1912--
1920--
1928--
1936--
1944--
1952--
1957--
![]() |
Birth -- 21 December 1881 ![]() ![]() |
![]() | Marriage -- 21 April 1904 (Age 22) , , Helena Anna Elisabeth Klünder |
![]() | Residence -- 1919 (Age 37) Wuppertal, Stadt Wuppertal, Nordrhein-Westfalen, DEU |
![]() | Residence -- 1919/20 (1920) (Age 38) Düsseldorf, Stadt Düsseldorf, Nordrhein-Westfalen, DEU |
![]() | Event -- between 1919 and 1923 (Age 37) |
![]() | Occupation -- 1923 (Age 41) Generalmajor |
![]() | Occupation -- 1923 (Age 41) Reichsbahnobermeister |
![]() | Death -- 1952 (Age 70) |
![]() |
|