Individuals
Choose a letter to show individuals whose family name starts with that letter.
B | D | E | F | G | H | J | K | L | M | N | P | S | T | U | W | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Baumann | 1 |
2 | Bodem | 4 |
3 | Böttiger | 1 |
4 | Brandt | 1 |
5 | Braun | 2 |
6 | Bresche | 1 |
7 | Brinkmann | 1 |
8 | Buchmann | 1 |
9 | Bültemann | 1 |
Total individuals: 13 Total Names: 9 |