Individuals
Choose a letter to show individuals whose family name starts with that letter.
B | C | D | E | F | G | H | J | K | L | M | N | Ö | P | S | T | U | W | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Baumann | 2 |
2 | Bodem | 4 |
3 | Böttiger | 1 |
4 | Brandt | 1 |
5 | Braun | 2 |
6 | Bresche | 1 |
7 | Brinkmann | 1 |
8 | Brückner | 1 |
9 | Buchmann | 1 |
10 | Bültemann | 2 |
Total individuals: 16 Total Names: 10 |