Families
Choose a letter to show families whose name starts with that letter.
B | D | E | F | G | H | J | K | L | M | N | P | S | T | U | W | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | Baumann | 2 |
2 | Bodem | 1 |
3 | Böttiger | 1 |
4 | Brandt | 1 |
5 | Braun | 2 |
6 | Bresche | 1 |
7 | Brinkmann | 1 |
8 | Brückner | 1 |
9 | Buchmann | 1 |
10 | Bültemann | 1 |
Total individuals: 12 Total Names: 10 |