Compact Chart:
|
| Wilhelm Ernst Ludwig Mühlberg 1797-1864 (67) | Johann Christian Ernst Dressel 1817-1894 (76) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gustav Friedrich Heinrich Mühlberg 1843-1908 (65) | ![]() | Ludwig Mühlberg - | ![]() | Wilhelmine Charlotte Christiene Luise Dressel 1850-1894 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wilhemine Charlotte Catharine Bresche 1804-1884 (79) | Johanne Christiane Henriette Ernestine Gropp 1818-1870 (51) | | | ||||||||||
| Kurt Mühlberg - |
| Luise Lieschen unbekannt - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | unbekannt unbekannt - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


