Compact Chart:
|
| Ernst Wilhelm Mühlberg - | Johann Heinrich Wilhelm Bresche - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Ernst Ludwig Mühlberg 1797-1864 (67) | ![]() | Gustav Friedrich Heinrich Mühlberg 1843-1908 (65) | ![]() | Wilhemine Charlotte Catharine Bresche 1804-1884 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Magdalene Klauss - | Christine Dorothee Elisabeth März - | | | ||||||||||
| Ludwig Mühlberg - |
| unbekannt unbekannt - | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Friedrich Dressel - | Johann Christian Wilhelm Gropp 1790- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Christian Ernst Dressel 1817-1894 (76) | ![]() | Wilhelmine Charlotte Christiene Luise Dressel 1850-1894 (44) | ![]() | Johanne Christiane Henriette Ernestine Gropp 1818-1870 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Justine Henriette Hütter - | Dorothee Wilhelmine Friederike Voigt 1796- | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page



