Compact Chart:
|
| | Hans Daniel Sommer - | Johann Heinrich Haun - | Johann Heinrich Lorenz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Melchior Hünger 1775-1846 (71) | ![]() | Heinrich Johann Hünger 1811-1896 (85) | ![]() | Dorothea Elisabetha Sommer 1773-1839 (66) | Johann Georg Friedrich Haun 1791-1852 (60) | ![]() | Johann Michael Heinrich Haun 1817-1893 (75) | ![]() | Maria Elisabetha Lorenz 1790-1847 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Regina Dorothea Ransch (Rensch) - | Eva Maria Frinkler (Finkler) - | ||||||||||
| Gustav, Johann, Karl Friedrich Hünger 1851-1921 (69) |
| Alwine Auguste Haun 1853-1931 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Gustav Rost - | Johann Christoph Stephan - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Andreas Heinrich Rost 1770-1813 (43) | ![]() | Johanna Sophie Dorothea Margarethe Rost 1811- | ![]() | Catharina Sophie Stephan 1776-1838 (62) | Johann Michael Schwenkenbecher - | ![]() | Marie Sophia Schwenkenbecher 1815-1862 (46) | ![]() | Maria Elisabeth Böttiger - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sophia Margaretha Ransche (Rensche) - | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page



