Compact Chart:
|
| Johann Albertus Bartholomäus Wiedemann 1779- | Martin Fiedler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Wilhelm Wiedemann 1805-1896 (91) | ![]() | Friedrich Wilhelm Wiedemann 1842-1918 (75) | ![]() | Dorothea Christina Fiedler 1807-1891 (84) | | ![]() | Friedrich Kurt Voigt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Carolina Schild 1780-1859 (79) | Dorothea Bucas(sin) - | | | ||||||||||
| Heinrich Wilhelm Wiedemann 1894-1957 (63) |
| Marie Klara Voigt 1892-1965 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Heinrich Schul(t)z 1796-1864 (68) | Johann Ludwig Gerbig 1778-1861 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Schul(t)z 1822-1899 (76) | ![]() | Maria Catharina Christina Schul(t)z 1852- | ![]() | Anna Barbara Gerbig 1818-1895 (76) | | ![]() | Amalie Auguste Kurth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Margaretha Zorn 1796- | Maria Barbara Ort 1789-1867 (78) | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page



