Compact Chart:
|
| Johann Christian Adam Schul(t)z 1730-1792 (62) | | Johann Georg Gerbig - | Johann Heinrich Mohr - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Gernhardt Schul(t)z 1760-1838 (78) | ![]() | Johann Heinrich Schul(t)z 1796-1864 (68) | ![]() | Catharina Elisabetha Schappel 1748-1838 (90) | Johannes Gerbig 1742-1813 (70) | ![]() | Johann Ludwig Gerbig 1778-1861 (82) | ![]() | Maria Magdalena Mohr 1744- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Magdalena (Family name unknown) - | | Anna Margaerethe (Family name unknown) - | Anna Margaretha (Family name unknown) - | ||||||||||
| Heinrich Schul(t)z 1822-1899 (76) |
| Anna Barbara Gerbig 1818-1895 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Heinrich Zorn - | Johannes Michael Farz? - | Johann Georg Ort - | Johann Jakob Gebhardt - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Andreas Zorn 1755-1837 (82) | ![]() | Anna Margaretha Zorn 1796- | ![]() | Maria Christina Farz? 1752-1808 (55) | Johann Michael Ort 1769-1818 (49) | ![]() | Maria Barbara Ort 1789-1867 (78) | ![]() | Maria Katharina Gebhardt 1767-1832 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Katharina Seder - | Maria Elisabetha Schwidder - | Anna Elisabetha Keil - | Anna Gertraud (Family name unknown) - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


