Compact Chart:
|
| Friedrich August Hinüber 1825-1871 (45) | Carl Albert Overmann Overmann - | Heinrich Neumann - | Johann Friedrich Karl Schlag 1806- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ernst Hinüber 1856- | ![]() | Albert August Ernst Hinüber 1881-1952 (70) | ![]() | Julie Overmann 1857- | Karl Gottlieb Neumann 1839-1940 (100) | ![]() | Franz Neumann 1873-1915 (41) | ![]() | Pauline Friederike Schlag 1840-1940 (99) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wilhelmine Charlotte Gronemeyer 1826- | Julie Röll - | Anna Rosina Hunzelmann - | Hanna Christiane Walther 1811- | ||||||||||
| Friedrich Wilhelm Hinüber 1911-1968 (57) |
| Gerda Neumann 1915-1992 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Carl Baumann 1788- | Karl Friedrich Meinhold 1808- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Wilhelm Klünder 1849- | ![]() | Helena Anna Elisabeth Klünder 1880- | ![]() | Elisabeth Küster 1848- | Carl Heinrich Baumann 1831- | ![]() | Emilie Marie Baumann 1871- | ![]() | Friedericke Wilhelmine Meinhold 1838- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marie Dorothea Caroline (unknown) - | Katharina Elisabeth Küster - | Johann Victoria Teubner 1788- | Christina Friedericke Wilhelmine Bogmann 1816- | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page



