Compact Chart:
|
| | | Christian Carl Baumann - | Carl Gottlieb Teubner 1753-1808 (55) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Neumann - | ![]() | Karl Gottlieb Neumann 1839-1940 (100) | ![]() | Anna Rosina Hunzelmann - | Johann Carl Baumann 1788- | ![]() | Carl Heinrich Baumann 1831- | ![]() | Johann Victoria Teubner 1788- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christina Dorothea (unknown) - | Johanna Rosina Friedrichin 1755-1933 (177) | ||||||||||
| Franz Neumann 1873-1915 (41) |
| Emilie Marie Baumann 1871- | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Gottlieb Schlag - | Johann Christoph Walther - | Johann Gothlieb Friedemann Meinhold - | Carl Friedrich Bogmann - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Karl Schlag 1806- | ![]() | Pauline Friederike Schlag 1840-1940 (99) | ![]() | Hanna Christiane Walther 1811- | Karl Friedrich Meinhold 1808- | ![]() | Friedericke Wilhelmine Meinhold 1838- | ![]() | Christina Friedericke Wilhelmine Bogmann 1816- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johanna Christina Steinigerin - | Anna Justine Schröter - | Johanna Ernestine Beyrenther(in) - | Christine Friederike Öhm(in) - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page



