Compact Chart:
|
| Ernst Hinüber 1856- | Johann Friedrich Wilhelm Klünder 1849- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert August Ernst Hinüber 1881-1952 (70) | ![]() | Friedrich Wilhelm Hinüber 1911-1968 (57) | ![]() | Helena Anna Elisabeth Klünder 1880- | August Karl Kolodzy - | ![]() | Franz Horst Kolodzy 1925-1982 (57) | ![]() | Martha Müller - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Julie Overmann 1857- | Elisabeth Küster 1848- | | | ||||||||||
| Dr. Wilfried Herbert Willi Hinüber 1944- |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| Karl Gottlieb Neumann 1839-1940 (100) | Carl Heinrich Baumann 1831- | | Gustav Friedrich Werner -1950 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Neumann 1873-1915 (41) | ![]() | Gerda Neumann 1915-1992 (76) | ![]() | Emilie Marie Baumann 1871- | | ![]() | Rosemarie Waldtraut Traudl Werner 1924-2000 (75) | ![]() | Margarete Adelheit Gretel Werner 1900-1972 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pauline Friederike Schlag 1840-1940 (99) | Friedericke Wilhelmine Meinhold 1838- | | Wilhelmine Rosine Zempel - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page



